Pleasant View
POPULATION
| Total Population | 9,445 |
| Growth Rate 2010-2018 | 18.37% |
| Growth Rate 2018-2023 | 9.52% |
| Average Household Size | 3.25 |
| Median Age | 34.81 |
| Average Household Income | $112,886 |
HOUSING
| Total Households | 2,903 |
| Owner occupied | 2,641 - 90.97% |
| Renter occupied | 262 - 9.03% |
| Median Home Price | $306,717 |
| Median Rental Rate | $753 |
BUSINESS
| Total Employed | 4,452 |
| Available Labor Force | 2,531 |
| Unemployment Rate | 2.69% |
EDUCATION
| Some College | 29.34% |
| Associate Degree | 7.21% |
| Bachelor's Degree | 23.74% |
| Master's Degree | 8.55% |
| Doctorate Degree | 1.19% |